Download The Point Capacity Figures as PDF document
| Room Setup | Theatre | TS with BP | Cabaret with BP | Classroom with BP | Boardroom | U Shape | Dinner | Dinner Dance | Wedding | Reception | Exhib. Space sq m | |
| Room | Main Suite | |||||||||||
| 1 | A+B+C+D | 1000 | 1000 | 700 | 400 | n/a | n/a | 1000 | 840 | 800 | 1000 | 1125 |
| 2 | A+B | 660 | 500 | 330 | 180 | 126 | 98 | 470 | 400 | 360 | 800 | 528 |
| 3 | C+D | 660 | 500 | 330 | 180 | 126 | 98 | 470 | 400 | 360 | 800 | 528 |
| 4 | A+B+C | 1000 | 900 | 510 | 290 | n/a | n/a | 740 | 620 | 560 | 1000 | 839 |
| 5 | D | 300 | 250 | 160 | 90 | 90 | 72 | 240 | 180 | 170 | 300 | 283 |
| 6 | A+B | 660 | 500 | 330 | 180 | 126 | 98 | 470 | 400 | 360 | 800 | 528 |
| 7 | C | 300 | 250 | 140 | 90 | 84 | 68 | 210 | 160 | 150 | 280 | 242 |
| 8 | D | 300 | 250 | 140 | 90 | 84 | 68 | 210 | 160 | 150 | 280 | 283 |
| 9 | A | 300 | 250 | 160 | 90 | 90 | 72 | 240 | 180 | 170 | 300 | 283 |
| 10 | B+C | 660 | 500 | 310 | 180 | 126 | 98 | 460 | 380 | 360 | 800 | 556 |
| 11 | D | 300 | 250 | 160 | 90 | 90 | 72 | 240 | 180 | 170 | 260 | 283 |
| Other Areas | ||||||||||||
| Mezzanine Bar | 435 | |||||||||||
| First Floor Bar | 155 | |||||||||||
| Ground Floor Reception | 180 | |||||||||||


