Contact our Events Team on 0161 282 4020
Green Tourism GoldEmirates

THE CUTTING EDGE OF EVENT HOSPITALITY

Download The Point Dimensions as PDF document


Room Setup Daylight Phone point Wireless Broadband Access 3-phase Dimmer lights Length m Width m Area sq m Ceiling height m
Room Main Suite                  
1 A+B+C+D Y Y Y Y Y 57.7 19.5 1125 7.4
2 A+B Y Y Y Y Y 27.1 19.5 528 7.4
3 C+D Y Y Y Y Y 27.1 19.5 528 7.4
4 A+B+C Y Y Y Y Y 43.0 19.5 839 7.4
5 D Y Y Y Y Y 14.5 19.5 283 7.4
6 A+B Y Y Y Y Y 27.1 19.5 528 7.4
7 C Y Y Y Y Y 12.4 19.5 242 7.4
8 D Y Y Y Y Y 14.5 19.5 283 7.4
9 A Y Y Y Y Y 14.5 19.5 283 7.4
10 B+C Y Y Y Y Y 28.5 19.5 556 7.4
11 D Y Y Y Y Y 14.5 19.5 283 7.4
Other Areas                  
Mezzanine Bar Y Y Y N Y 57.7 3.95 435 3.0
First Floor Bar Y Y Y N Y 4.5 17.15 155 3.5
Ground Floor Reception Y Y Y N N 9.2 4.3 180 4.1